Airfield Briefing
Date: 15/01/2026 Time: 0845 UTC Runway: 24/H18
Operating Hours |
0900 - 1700 Local (0900 - 1700 UTC) |
| Runway 18/36: | Not Available. NOTAM L0005/26. |
| Runway 07L/25R: | Not Available. NOTAM L0006/26. |
| Runway 07R/25L: | Not Available to fixed wing aircraft. NOTAM L0007/26. |
| Runway 06/24 (Unlicensed): | In operation. See EGKR AOM 2025_3.pdf for changes to procedures during the winter. |
| Helicopter Ops: | All areas available. |
| Note: | AD not avbl to FW after sunset. NOTAM L0009/6. ARFFS Cat A1/H1 15, 16, 20, 21, 22, 26, 27 and 28 Jan. |
| Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
| Next update: |
16/01/2026 at 08:30 UTC |
| Sunset | 16:22 Local - 16:22 UTC |
Weather Warnings |
|
| Strong Wind: |
S WINDS WITH MEAN 15-20KT AT TIMES AND GUSTS OF 25-30KT ARE LIKELY TO OCCUR, VALID 1200-1700z. |
| Thunderstorm: | Nil. |
| Hail: | Nil. |
| Fog: | Nil. |
| Snow: | Nil. |
| Frost: | Nil. |