Operating Hours |
0900-1900 Local (0800-1800 UTC) |
Runway 18/36: | Closed. NOTAM L5827/23 |
Runway 07L/25R: | Closed until 1400Z. |
Runway 07R/25L: | Closed until 1400Z. NOTAM L5825/23. Threshold markings require painting. |
Runway 06/24(Unlicensed): | Available |
Helicopter Ops: | All areas available. |
Note: | Nil |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
03/09/2023 at 07:30 UTC |
Sunset | 18:39 Local - 17:39 UTC |
Weather Warnings |
|
Strong Wind: | Nil. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: | Nil. |