Airfield Briefing
Date: 14/01/2026 Time: 0845 UTC Runway: 24
Operating Hours |
0900 - 1700 Local (0900 - 1700 UTC) |
| Runway 18/36: | Not Available. NOTAM L0005/26. |
| Runway 07L/25R: | Not Available. NOTAM L0006/26. |
| Runway 07R/25L: | Not Available to fixed wing aircraft. NOTAM L0007/26. |
| Runway 06/24 (Unlicensed): | In operation. See EGKR AOM 2025_3.pdf for changes to procedures during the winter. |
| Helicopter Ops: | All areas available. |
| Note: | AD not avbl to FW after sunset. NOTAM L0009/6. ARFFS Cat A1/H1 14, 15, 16, 20, 21, 22, 26, 27 and 28 Jan. |
| Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
| Next update: |
15/01/2026 at 08:30 UTC |
| Sunset | 16:17 Local - 16:17 UTC |
Weather Warnings |
|
| Strong Wind: |
Nil. |
| Thunderstorm: | Nil. |
| Hail: | Nil. |
| Fog: | Freezing Fog Valid unitl 14100. |
| Snow: | Nil. |
| Frost: | Nil. |