Operating Hours |
0900 - 1700 Local (0900 - 1700 UTC) |
Runway 18/36: | Closed to fixed-wing acft due to sfc conditions. NOTAMN L9109/19 refers. |
Runway 08R/26L: | Closed to fixed-wing acft due to sfc conditions. NOTAMN L9105/19 refers. |
Runway 08L/26R: | Closed to fixed-wing acft due to sfc conditions. NOTAMN L9110/19 refers. |
Runway07/25(Unlicensed): | In operation until sunset. |
Helicopter Ops: | All areas available. Sloping ground and confined areas not avbl to Helis required to use licensed AD - NOTAMN L9102/19 refers. |
Note: | Please check Aerodrome NOTAMs. Fixed-wing restricted to paved sfcs; Caution increased bird activity; ABN u/s; AD closes to fixed-wing ops at sunset - NOTAMN L9107/19, L9104/19, L9103/19 & L9114/19 refers. Christmas hours & reduced fire category - NOTAMN L9358/19 & L9360/19 refers. Reduced fire category 14-15 Dec - NOTAMN C6535/19 refers. AD not available to fixed wing aircraft 18 & 19 Dec 1230-1500UTC - NOTAMN L9359/19 refers. |
Weather Info: | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next Inspection: |
07/12/2019 at 08:30 UTC |
Sunset | 15:55 Local - 15:55 UTC |
Weather Warnings |
|
Strong Wind: | Warning #05/003, #06/001 & #06/002 valid 060600 - 062000UTC. W to SW wind mean 15-18kts, gusts 25-30kts. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: | Nil. |