Effective from 1st January 2022.
Fixed Wing Landing Fee | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0600 | £13.33 | £ 2.67 | £16.00 |
0601 - 1000 | £15.83 | £3.17 | £19.00 |
1001 - 1500 | £21.25 | £4.25 | £25.50 |
1501 - 2000 | £26.67 | £5.33 | £32.00 |
2001 - 2500 | £39.58 | £7.92 | £47.50 |
2501 - 3500 | £53.33 | £10.67 | £64.00 |
3501 - 4500 | £75.50 | £15.10 | £90.60 |
Above 4501 | £154.17 | £30.83 | £185.00 |
Touch and Go | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0600 | £6.67 | £1.33 | £8.00 |
0601 - 1000 | £7.92 | £1.58 | £9.50 |
1001 - 1500 | £10.63 | £2.12 | £12.75 |
1501 - 2000 | £13.33 | £2.67 | £16.00 |
2001 - 2500 | £19.79 | £3.96 | £23.75 |
2501 - 3500 | £26.67 | £5.33 | £32.00 |
3501 - 4500 | £37.75 | £7.55 | £45.30 |
Above 4501 | £77.08 | £15.42 | £92.50 |
Helicopter Landing Fee | |||
Single Engine | £35.00 | £7.00 | £42.00 |
Multi Engine | £75.00 | £15.00 | £90.00 |
Helicopter Airfield Training (per session) | |||
Single Engine | £17.50 | £3.50 | £21.00 |
Multi Engine | £37.50 | £7.50 | £45.00 |
Parking Per Night | |||
(fixed-wing and helicopter) | |||
Single Engine | £7.50 | £1.50 | £9.00 |
Multi Engine | £15.00 | £3.00 | £18.00 |
Out of Hours Movement* | £130.00 | £26.00 | £156.00 |
Note 1: Based operators may purchase block landing fees. Details available from Aerodrome Manager.
Note 2: The Out of Hours surcharge applies to aircraft operating outside ATC hours. Flights are not permitted before 0800 hours or after 2200 hours on Sundays. A valid Out of Hours permit is required.
Effective from 6th April 2022.
Fuel | Price | VAT | Total |
AVGAS 100LL | £2.03 | £0.41 | £2.44 |
AVTUR Jet A1 with AL48 | £1.12 | £0.06 | £1.18 |