Please use this Self Service Portal or phone the duty ARFFS crew on 01737 821805.
Alternatively use To download the free app on your phone Click Here
AVGAS 100LL is provided from a static tank adjacent to the Control Tower building. AVTUR Jet A1 is provided from a mobile bowser, please phone 07751 566771.
Effective from 1st November 2023.
Fuel | Price | VAT | Total |
AVGAS 100LL | £1.88 | £0.38 | £2.26 |
AVTUR Jet A1 with AL48 | £1.08 | £0.05 | £1.13 |
Effective from 1st January 2023.
Fixed Wing Landing Fee | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0600 | £14.67 | £ 2.93 | £17.60 |
0601 - 1000 | £17.41 | £3.48 | £20.89 |
1001 - 1500 | £23.38 | £4.68 | £28.06 |
1501 - 2000 | £29.34 | £5.87 | £35.21 |
2001 - 2500 | £43.54 | £8.71 | £52.25 |
2501 - 3500 | £58.66 | £11.73 | £70.39 |
3501 - 4500 | £83.05 | £16.61 | £99.66 |
Above 4501 | £169.59 | £33.92 | £203.51 |
Touch and Go | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0600 | £7.33 | £1.47 | £8.80 |
0601 - 1000 | £8.70 | £1.74 | £10.44 |
1001 - 1500 | £11.69 | £2.34 | £14.03 |
1501 - 2000 | £14.67 | £2.93 | £17.60 |
2001 - 2500 | £21.77 | £4.35 | £26.12 |
2501 - 3500 | £29.33 | £6.17 | £35.50 |
3501 - 4500 | £41.53 | £8.31 | £49.84 |
Above 4501 | £84.80 | £16.80 | £101.76 |
Helicopter Landing Fee | |||
Single Engine | £38.50 | £7.70 | £46.20 |
Multi Engine | £82.50 | £16.50 | £99.00 |
Helicopter Airfield Training (per session) | |||
Single Engine | £19.25 | £3.85 | £23.10 |
Multi Engine | £41.25 | £8.25 | £49.50 |
Parking Per Night | |||
(fixed-wing and helicopter) | |||
Single Engine | £8.25 | £1.65 | £9.90 |
Multi Engine | £16.50 | £3.30 | £19.80 |
Out of Hours Movement* | £143.00 | £28.60 | £171.60 |
Note 1: Based operators may purchase block landing fees. Details available from Aerodrome Manager.
Note 2: The Out of Hours surcharge applies to aircraft operating outside ATC hours. Flights are not permitted before 0800 hours or after 2200 hours on Sundays. A valid Out of Hours permit is required.