Operating Hours |
0900-1900 Local (0800-1800 UTC) |
Runway 18/36: | Closed due to surface conditions. NOTAM L1895/23 |
Runway 07L/25R: | Closed due to surface conditions, surface damaged around threshold markings. NOTAM L1775/23. |
Runway 07R/25L: | Closed due to surface conditions, surface damaged around threshold markings NOTAM L1776/23. |
Runway06/24(Unlicensed): | Available. |
Helicopter Ops: | H18/H36 avbl. All HTAs soft/waterlooged - areas outside twy only avbl for unlicensed ops. |
Note: | All grass areas u/s to fixed-wing. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
02/04/2023 at 07:30 UTC |
Sunset | 19:33 Local - 18:33 UTC |
Weather Warnings |
|
Strong Wind: | Nil. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: | Nil. |